Your home may be repossessed if you do not keep up repayments on your mortgage.
Get a Mortgage Quote · Mortgage Help Desk · Mortgage Calculators


There are thousands upon thousands of internet pages dedicated to mortgages and you could spend hours looking for what you need. At Mortgage Meadow we have pulled all the information together, saving you time and effort searching.
| Type | Initial Rate | Duration | Subsequent Rate | Overall Cost for Comparison | Early repayment charges | Incentives | |
| Buy To Let Purchase | Tracker Rate | 4.99 | 30/09/2010 | 7.24 | 7.5 | None | None |
| Buy To Let Remortgage | Tracker Rate | 4.99 | 30/09/2010 | 7.24 | 7.5 | 5% of the loan until 30/09/2010 | None |
| Credit Repair Next Time Buyer | Tracker Rate | 6.64 | 3 years | 8.24 | 8.5 | 7% of the loan to be paid within the first year, then 6% of the loan to be paid within the next 2 years | None |
| Credit Repair Buy To Let Purchase | Fixed Rate | 7.85 | 3 years | 8.95 | 9.5 | 7% of the loan to be paid within the first 3 years | None |
| Credit Repair Buy To Let Remortgage | Fixed Rate | 7.85 | 3 years | 8.95 | 9.3 | 7% of loan to be paid within the first 2 years | None |
| Credit Repair Remortgage | Fixed rate | 7.39 | 30/09/2011 | 6.90 | 7.4 | 4% of the loan to be paid until 30/09/2011 | Free valuation and Free legals |
| Credit Repair Remortgage | Tracker rate | 6.64 | 3 years | 8.24 | 8.5 | 7% of the loan to be paid within the first year then 6% of the loan to be paid within the next 2 years | None |
| Credit Repair Self Cert Purchase | Tracker Rate | 7.14 | 3 years | 8.74 | 9.0 | 7% of the loan to be paid within the first year, then 6% of the loan to be paid for the next two years | None |
| Credit Repair Time Buyer | Discount Rate | 6.90 | 2 Years | 7.90 | 8.3 | 7% of the loan to be paid within the first 2 years | None |
| First Time Buy To Let | Tracker Rate | 5.69 | 3 years | 7.44 | 7.5 | 3% of the loan to be paid with the first 3 years | None |
| First Time Buyer | Fixed Rate | 5.49 | 30/11/2010 | 7.00 | 7.2 | 3% of the loan to be paid until 30/11/2009, then 2% of the loan to be paid until 30/11/2010 | None |
| Local Authority / Housing Association | Tracker Rate | 5.59 | 30/11/2010 | 7.00 | 7.2 | 3% of the loan to be paid until 30/11/2010, then 2% of the loan to be paid until 30/11/2010 | None |
| Mainstream Home Mover | Fixed Rate | 5.49 | 30/11/2010 | 7.00 | 7.2 | 3% of the loan to be paid until 30/11/2009, then 2% of the loan to be paid until 30/11/2010 | None |
| Mainstream Remortgage | Fixed Rate | 5.49 | 30/11/2011 | 7.00 | 7.1 | 3% of the loan to be paid until 30/11/2009 then 2% of the loan to be paid until 30/11/2010 | Free Legals & Free Valuation |
| Self Cert Purchase | Tracker Rate | 6.24 | 30/09/2010 | 7.24 | 7.6 | None | None |
| Self Cert Remortgage | Tracker Rate | 6.24 | 30/09/2008 | 7.24 | 7.6 | None | None |
These pages are a summary of information and interest rates currently available to Mortgage Meadow. These products are subject to other criteria that may or may not mean they are available to you, depending on your individual circumstances. For a more accurate figure please contact Mortgage Meadow for a personalised illustration or use our online mortgage assistant. APR is calculated based on a £100k capital and interest mortgage over a term of 25 years, and figures are correct at the time of going to the Internet in May 2008. Information for this table has been taken from the Trigold Mortgage Sourcing system.
In general, Buy to Let mortgages are not regulated by the Financial Services Authority.
What is the bank of England base rate?
How long can I arrange the mortgage term over?
How is interest calculated on my mortgage?
I have had credit problems in the past can I obtain a mortgage?
How long can I arrange the mortgage term over?
How is interest calculated on my mortgage?
I have had credit problems in the past can I obtain a mortgage?
- The Law Society
- Experian Credit Expert
- Financial Services Authority (FSA)
- Money Made Clearer Website
- The Financial Ombudsman
Neither Mortgage Meadow or Home of Choice is responsible for the information contained within these external sites.

